May 23 – May 30: $2,295.00
May 30 – June 6: $2,695.00
June 6 – June 13: $3,495.00
June 13 – June 20: $5,495.00
June 20 – June 27: $6,195.00
June 27 – July 4: $6,995.00
July 4 – July 11: $6,995.00
July 11 – July 18: $7,195.00
July 18 – July 25: $7,695.00
July 25 – August 1: $7,695.00
August 1 – August 8: $7,695.00
August 8 – August 15: $7,695.00
August 15 – August 22: $6,795.00
August 22 – August 29: $6,195.00
August 29 – September 5: $3,795.00
September 5 – September 12: $2,795.00
September 12 – September 19: $2,395.00
September 19 – September 26: $2,095.00
September 26 – October 3: $2,095.00
Weekly from October 3 – November 21: $1,995
November 21 – November 28: $2,295
Weekly from November 28 – December 19: $1,995
December 19 – December 26: $2,295
December 26 – January 2, 2021: $2,295
May 23 – May 30: $3,395.00
May 30 – June 6: $3,795.00
June 6 – June 13: $6,295.00
June 13 – June 20: $6,995.00
June 20 – June 27: $7,995.00
June 27 – July 4: $9,495.00
July 4 – July 11: $9,495.00
July 11 – July 18: $10,995.00
July 18 – July 25: $10,995.00
July 25 – August 1: $10,995.00
August 1 – August 8: $10,995.00
August 8 – August 15: $9,995.00
August 15 – August 22: $8,995.00
August 22 – August 29: $7,495.00
August 29 – September 5: $6,995.00
September 5 – September 12: $3,995.00
September 12 – September 19: $3,495.00
September 19 – September 26: $3,295.00
September 26 – October 3: $3,095.00
Weekly from October 3 – November 21: $2,495
November 21 – November 28: $3,095
Weekly from November 28 – December 19: $2,495
December 19 – December 26: $3,095
December 26 – January 2, 2021: $3,095